<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Rationalist Manifesto</title>
	<atom:link href="http://www.rationalistic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rationalistic.com</link>
	<description>Memes and other creatures</description>
	<lastBuildDate>Tue, 08 Dec 2009 01:14:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Recursive Exporter for Adobe Illustrator by Brian</title>
		<link>http://www.rationalistic.com/2006/10/03/software/recursive-exporter-for-adobe-illustrator/comment-page-1/#comment-116512</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalistic.com/?p=23#comment-116512</guid>
		<description>That was it. Thanks!</description>
		<content:encoded><![CDATA[<p>That was it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recursive Exporter for Adobe Illustrator by Tal Rotbart</title>
		<link>http://www.rationalistic.com/2006/10/03/software/recursive-exporter-for-adobe-illustrator/comment-page-1/#comment-116504</link>
		<dc:creator>Tal Rotbart</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalistic.com/?p=23#comment-116504</guid>
		<description>Hi Brian!

The syntax error is most likely caused by the inverse double-quotes, they should both be normal double-quotes:

Line 212 should be:
&lt;code&gt;var file = new File(targetFolder.toString() + &quot;/&quot; + name); &lt;/code&gt;

WordPress attempts to style the comments and a copy-and-paste from the comment would have retained the inverse quote. 

Cheers &amp; HTH,
Tal</description>
		<content:encoded><![CDATA[<p>Hi Brian!</p>
<p>The syntax error is most likely caused by the inverse double-quotes, they should both be normal double-quotes:</p>
<p>Line 212 should be:<br />
<code>var file = new File(targetFolder.toString() + "/" + name); </code></p>
<p>WordPress attempts to style the comments and a copy-and-paste from the comment would have retained the inverse quote. </p>
<p>Cheers &#038; HTH,<br />
Tal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recursive Exporter for Adobe Illustrator by Brian</title>
		<link>http://www.rationalistic.com/2006/10/03/software/recursive-exporter-for-adobe-illustrator/comment-page-1/#comment-116500</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalistic.com/?p=23#comment-116500</guid>
		<description>Excited to see the pdf version above from Gabriel Walt.

Unfortunately, I&#039;m getting this error when I try to use it.

&quot;Error 8: Syntax Error
Line: 212
- &gt; var file = new File(targetFolder.toString() + “/” + name);

Any Ideas?


This script has become an integral part of my daily workflow. Thanks Again.</description>
		<content:encoded><![CDATA[<p>Excited to see the pdf version above from Gabriel Walt.</p>
<p>Unfortunately, I&#8217;m getting this error when I try to use it.</p>
<p>&#8220;Error 8: Syntax Error<br />
Line: 212<br />
- &gt; var file = new File(targetFolder.toString() + “/” + name);</p>
<p>Any Ideas?</p>
<p>This script has become an integral part of my daily workflow. Thanks Again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recursive Exporter for Adobe Illustrator by Matt</title>
		<link>http://www.rationalistic.com/2006/10/03/software/recursive-exporter-for-adobe-illustrator/comment-page-1/#comment-105641</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 24 Apr 2009 00:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalistic.com/?p=23#comment-105641</guid>
		<description>Tal -

I love this script! Can you help me make it export each layer to an illustrator eps?
I would also like to adjust it to export out a higher resoulution JPEG file.

Thanks for your help!

Matt</description>
		<content:encoded><![CDATA[<p>Tal -</p>
<p>I love this script! Can you help me make it export each layer to an illustrator eps?<br />
I would also like to adjust it to export out a higher resoulution JPEG file.</p>
<p>Thanks for your help!</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DDD = ? by Jamesl</title>
		<link>http://www.rationalistic.com/2009/04/07/software/ddd/comment-page-1/#comment-104133</link>
		<dc:creator>Jamesl</dc:creator>
		<pubDate>Tue, 07 Apr 2009 21:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalistic.com/?p=328#comment-104133</guid>
		<description>You may find this post interesting as a design technique / exercise to try, as it gets you to think differently: http://jamesladdcode.com/?p=12
Trying the &#039;East&#039; approach forces you to use the Hollywood Principle and the Law Of Demeter. I&#039;d also be interested in your experience with applying the approach as an exercise.</description>
		<content:encoded><![CDATA[<p>You may find this post interesting as a design technique / exercise to try, as it gets you to think differently: <a href="http://jamesladdcode.com/?p=12" rel="nofollow">http://jamesladdcode.com/?p=12</a><br />
Trying the &#8216;East&#8217; approach forces you to use the Hollywood Principle and the Law Of Demeter. I&#8217;d also be interested in your experience with applying the approach as an exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DDD = ? by Tal Rotbart</title>
		<link>http://www.rationalistic.com/2009/04/07/software/ddd/comment-page-1/#comment-104078</link>
		<dc:creator>Tal Rotbart</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalistic.com/?p=328#comment-104078</guid>
		<description>Nick is a great bloke and an incredible developer -- I&#039;ve worked with him at White Pages @ Sensis. I&#039;ll definitely have a read of his blog post.</description>
		<content:encoded><![CDATA[<p>Nick is a great bloke and an incredible developer &#8212; I&#8217;ve worked with him at White Pages @ Sensis. I&#8217;ll definitely have a read of his blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DDD = ? by Mark Needham</title>
		<link>http://www.rationalistic.com/2009/04/07/software/ddd/comment-page-1/#comment-104066</link>
		<dc:creator>Mark Needham</dc:creator>
		<pubDate>Tue, 07 Apr 2009 09:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalistic.com/?p=328#comment-104066</guid>
		<description>Good point - I think one of if not the most important parts of OOP is the law of demeter. So many times we just use &#039;objects&#039; as data containers and completely miss the chance to create nice abstractions with behaviour.

My colleague Nick Drew has written a cool post on refactoring code to Tell Don&#039;t Ask - http://pilchardfriendly.wordpress.com/2009/04/06/refactoring-to-law-of-demeter/</description>
		<content:encoded><![CDATA[<p>Good point &#8211; I think one of if not the most important parts of OOP is the law of demeter. So many times we just use &#8216;objects&#8217; as data containers and completely miss the chance to create nice abstractions with behaviour.</p>
<p>My colleague Nick Drew has written a cool post on refactoring code to Tell Don&#8217;t Ask &#8211; <a href="http://pilchardfriendly.wordpress.com/2009/04/06/refactoring-to-law-of-demeter/" rel="nofollow">http://pilchardfriendly.wordpress.com/2009/04/06/refactoring-to-law-of-demeter/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Street View April Fools by Rich Ward</title>
		<link>http://www.rationalistic.com/2009/04/01/internet/google-maps-street-view-april-fools/comment-page-1/#comment-103487</link>
		<dc:creator>Rich Ward</dc:creator>
		<pubDate>Thu, 02 Apr 2009 14:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalistic.com/?p=323#comment-103487</guid>
		<description>Yep, it was here in Denver as well.
Gone today........
Cant wait for the next, &quot;fun from Google&quot;</description>
		<content:encoded><![CDATA[<p>Yep, it was here in Denver as well.<br />
Gone today&#8230;&#8230;..<br />
Cant wait for the next, &#8220;fun from Google&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Street View April Fools by Jaki Levy</title>
		<link>http://www.rationalistic.com/2009/04/01/internet/google-maps-street-view-april-fools/comment-page-1/#comment-103293</link>
		<dc:creator>Jaki Levy</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalistic.com/?p=323#comment-103293</guid>
		<description>NYC checking in - Panda bear is in full force</description>
		<content:encoded><![CDATA[<p>NYC checking in &#8211; Panda bear is in full force</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Street View April Fools by W</title>
		<link>http://www.rationalistic.com/2009/04/01/internet/google-maps-street-view-april-fools/comment-page-1/#comment-103240</link>
		<dc:creator>W</dc:creator>
		<pubDate>Wed, 01 Apr 2009 09:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalistic.com/?p=323#comment-103240</guid>
		<description>Its in the London street view too! :D</description>
		<content:encoded><![CDATA[<p>Its in the London street view too! :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
